Transactions
| Hachage de transaction | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|
23/05/2026 04:53:37 | Envoyer | 0,000001 ATOM | 0,000623 ATOM | ||||
23/05/2026 04:53:37 | MsgExecuteContract | -- | 0,010596 ATOM | ||||
23/05/2026 04:53:37 | Envoyer | 0 ATOM | 0,000687 ATOM | ||||
23/05/2026 04:53:31 | Envoyer | 0,000001 ATOM | 0,000624 ATOM | ||||
23/05/2026 04:53:31 | MsgExecuteContract | -- | 0,020649 ATOM | ||||
23/05/2026 04:53:31 | MsgExecuteContract | -- | 0,004949 ATOM | ||||
23/05/2026 04:53:31 | MsgExecuteContract | -- | 0,010581 ATOM | ||||
23/05/2026 04:53:25 | Envoyer | 0,045001 ATOM | 0,008 ATOM | ||||
23/05/2026 04:53:25 | MsgExecuteContract | -- | 0,025716 ATOM | ||||
23/05/2026 04:53:25 | MsgExecuteContract | -- | 0,005553 ATOM | ||||
23/05/2026 04:53:25 | MsgExecuteContract | -- | 0,020569 ATOM | ||||
23/05/2026 04:53:25 | MsgExecuteContract | -- | 0,051006 ATOM | ||||
23/05/2026 04:53:20 | MsgExecuteContract | -- | 0,050524 ATOM | ||||
23/05/2026 04:53:20 | MsgExecuteContract | -- | 0,005584 ATOM | ||||
23/05/2026 04:53:20 | Envoyer | 0,000001 ATOM | 0,000624 ATOM | ||||
23/05/2026 04:53:20 | Envoyer | 0 ATOM | 0,000687 ATOM | ||||
23/05/2026 04:53:20 | MsgExecuteContract | -- | 0,015512 ATOM | ||||
23/05/2026 04:53:20 | MsgExecuteContract | -- | 0,005549 ATOM | ||||
23/05/2026 04:53:14 | Envoyer | 3 861,825 ATOM | 0,00325 ATOM | ||||
23/05/2026 04:53:14 | MsgExecuteContract | -- | 0,005619 ATOM |
