Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/05/2026, 22.28.13 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
22/05/2026, 22.28.12 | 2 | 2.007 | 254.365 0,01% | 101,68276 | ||
22/05/2026, 22.28.11 | 2 | 953 | 145.794 0,01% | 101,68276 | ||
22/05/2026, 22.28.09 | 2 | 2.646 | 428.839 0,01% | 101,68276 | ||
22/05/2026, 22.28.09 | 2 | 953 | 175.065 0,01% | 101,68276 | ||
22/05/2026, 22.28.09 | 2 | 1.054 | 720.925 0,01% | 101,68276 | ||
22/05/2026, 22.28.08 | 2 | 1.279 | 856.474 0,01% | 101,68276 | ||
22/05/2026, 22.28.07 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
22/05/2026, 22.28.07 | 2 | 1.054 | 723.713 0,01% | 101,68276 | ||
22/05/2026, 22.28.05 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
22/05/2026, 22.28.05 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
22/05/2026, 22.28.04 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
22/05/2026, 22.28.03 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
22/05/2026, 22.28.02 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
22/05/2026, 22.28.00 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
22/05/2026, 22.27.58 | 2 | 1.054 | 723.713 0,01% | 101,68276 | ||
22/05/2026, 22.27.57 | 2 | 953 | 167.121 0,01% | 101,68276 | ||
22/05/2026, 22.27.56 | 2 | 2.007 | 254.353 0,01% | 101,68276 | ||
22/05/2026, 22.27.56 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
22/05/2026, 22.27.55 | 2 | 1.058 | 716.571 0,01% | 101,68276 |
