Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22/05/2026, 03.27.44 | 34 | 6.687.085 16,72% | 0,083349 | 0,00055736 | 0,00007265 | ||
22/05/2026, 03.27.43 | 17 | 3.102.610 7,76% | 0,013367 | 0,00004147 | 0,00003379 | ||
22/05/2026, 03.27.42 | 54 | 4.125.132 10,32% | 0,179982 | 0,00074245 | 0,0000449 | ||
22/05/2026, 03.27.41 | 25 | 6.848.798 17,13% | 0,027138 | 0,00018586 | 0,00007394 | ||
22/05/2026, 03.27.40 | 33 | 2.638.226 6,6% | 0,026599 | 0,00007017 | 0,00002859 | ||
22/05/2026, 03.27.39 | 34 | 3.116.425 7,8% | 0,013455 | 0,00004193 | 0,00003386 | ||
22/05/2026, 03.27.38 | 19 | 6.200.078 15,51% | 0,013279 | 0,00008233 | 0,00006693 | ||
22/05/2026, 03.27.37 | 37 | 3.264.523 8,17% | 0,027327 | 0,00008921 | 0,00003531 | ||
22/05/2026, 03.27.36 | 22 | 2.090.601 5,23% | 0,083804 | 0,0001752 | 0,00002273 | ||
22/05/2026, 03.27.35 | 37 | 7.093.044 17,74% | 0,1441 | 0,00102211 | 0,00007646 | ||
22/05/2026, 03.27.34 | 50 | 3.986.497 9,97% | 0,037692 | 0,00015025 | 0,00004297 | ||
22/05/2026, 03.27.33 | 20 | 2.362.411 5,91% | 0,014101 | 0,00003331 | 0,00002558 | ||
22/05/2026, 03.27.32 | 27 | 2.603.772 6,51% | 0,581318 | 0,00151361 | 0,0000283 | ||
22/05/2026, 03.27.31 | 30 | 2.582.556 6,46% | 0,013918 | 0,00003594 | 0,00002818 | ||
22/05/2026, 03.27.30 | 29 | 2.498.908 6,25% | 2,377186 | 0,00594037 | 0,00002739 | ||
22/05/2026, 03.27.29 | 18 | 1.680.292 4,21% | 0,015706 | 0,00002639 | 0,00001854 | ||
22/05/2026, 03.27.28 | 30 | 2.311.546 5,78% | 0,167066 | 0,00038618 | 0,00002562 | ||
22/05/2026, 03.27.27 | 35 | 2.789.941 6,98% | 0,013972 | 0,00003898 | 0,00003103 | ||
22/05/2026, 03.27.26 | 41 | 3.692.481 9,24% | 0,01647 | 0,00006081 | 0,00004111 | ||
22/05/2026, 03.27.25 | 43 | 3.454.326 8,64% | 0,030203 | 0,00010433 | 0,00003851 |
