L1 – L2 transactions
| L1 txn hash | L1 block | L1 sender | L2 txn hash | |
|---|---|---|---|---|
22/05/2026, 19.42.23 | Pending claim | |||
22/05/2026, 19.42.23 | Pending claim | |||
22/05/2026, 19.42.23 | 0x7bcc34763dc9cdab3ca1703a618f1d61e61096996a916449107fd5edc3abc798 | |||
22/05/2026, 19.42.23 | Pending claim | |||
22/05/2026, 19.42.23 | Pending claim | |||
22/05/2026, 19.42.23 | Pending claim | |||
22/05/2026, 19.42.23 | Pending claim | |||
22/05/2026, 19.42.23 | Pending claim | |||
22/05/2026, 19.40.11 | 0x27fbf5e610b03e06a48708b278b0846914e3cfb6134d69e8e364c9aa8ce29930 | |||
22/05/2026, 19.38.11 | 0x4b6cc033412c047af540726b877782e600286d13c108b243dc561864c3ab0e91 | |||
22/05/2026, 19.36.47 | Pending claim | |||
22/05/2026, 19.35.47 | Pending claim | |||
22/05/2026, 19.34.35 | Pending claim | |||
22/05/2026, 19.32.35 | Pending claim | |||
22/05/2026, 19.21.59 | Pending claim | |||
22/05/2026, 19.20.59 | Pending claim | |||
22/05/2026, 19.19.47 | Pending claim | |||
22/05/2026, 19.10.35 | Pending claim | |||
22/05/2026, 19.10.35 | Pending claim | |||
22/05/2026, 19.10.35 | Pending claim |
