Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
66 | 02/05/2026, 14.56.58 | 30.600 | 3,125 0,00070484 | 0,00001067 | ||
6 | 02/05/2026, 14.52.11 | 3.667 | 3,125 0,00004794 | 0,00000799 | ||
6 | 02/05/2026, 14.51.36 | 2.291 | 3,125 0,00002544 | 0,00000424 | ||
194 | 02/05/2026, 14.51.12 | 104.682 | 3,125 0,00453044 | 0,00002335 | ||
33 | 02/05/2026, 14.13.37 | 27.327 | 3,125 0,00568745 | 0,00017234 | ||
1 | 02/05/2026, 14.08.29 | 237 | 3,125 | 0BCH | ||
28 | 02/05/2026, 14.08.24 | 35.898 | 3,125 0,00134521 | 0,00004804 | ||
62 | 02/05/2026, 14.03.21 | 22.734 | 3,125 0,00063683 | 0,00001027 | ||
20 | 02/05/2026, 13.55.07 | 9.184 | 3,125 0,00028744 | 0,00001437 | ||
218 | 02/05/2026, 13.52.05 | 185.706 | 3,125 0,00513205 | 0,00002354 | ||
150 | 02/05/2026, 13.12.25 | 85.690 | 3,125 0,00211921 | 0,00001412 | ||
40 | 02/05/2026, 12.46.38 | 17.246 | 3,125 0,00026528 | 0,00000663 | ||
142 | 02/05/2026, 12.39.34 | 67.703 | 3,125 0,00280002 | 0,00001971 | ||
61 | 02/05/2026, 12.21.03 | 20.729 | 3,125 0,00067108 | 0,000011 | ||
3 | 02/05/2026, 12.11.50 | 1.568 | 3,125 0,000014 | 0,00000466 | ||
86 | 02/05/2026, 12.11.37 | 57.866 | 3,125 0,00370536 | 0,00004308 | ||
26 | 02/05/2026, 12.00.08 | 6.355 | 3,125 0,00008045 | 0,00000309 | ||
195 | 02/05/2026, 11.53.54 | 104.431 | 3,125 0,00290484 | 0,00001489 | ||
99 | 02/05/2026, 11.21.47 | 63.107 | 3,125 0,00106178 | 0,00001072 | ||
79 | 02/05/2026, 11.06.54 | 55.620 | 3,125 0,00099491 | 0,00001259 |
