Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/04/2026, 13.55.06 | 0 | 612 | 0 | 7 | ||
05/04/2026, 13.55.03 | 0 | 612 | 0 | 7 | ||
05/04/2026, 13.55.00 | 1 | 801 | 56.414 0,15% | 7 | ||
05/04/2026, 13.54.57 | 1 | 1.851 | 127.959 0,32% | 7 | ||
05/04/2026, 13.54.54 | 2 | 989 | 112.816 0,29% | 7 | ||
05/04/2026, 13.54.51 | 0 | 612 | 0 | 7 | ||
05/04/2026, 13.54.48 | 0 | 612 | 0 | 7 | ||
05/04/2026, 13.54.45 | 2 | 925 | 77.414 0,2% | 7 | ||
05/04/2026, 13.54.42 | 3 | 1.111 | 133.804 0,34% | 7 | ||
05/04/2026, 13.54.39 | 2 | 989 | 112.804 0,29% | 7 | ||
05/04/2026, 13.54.36 | 1 | 737 | 21.000 0,06% | 7 | ||
05/04/2026, 13.54.33 | 1 | 801 | 34.658 0,09% | 7 | ||
05/04/2026, 13.54.30 | 0 | 612 | 0 | 7 | ||
05/04/2026, 13.54.27 | 2 | 925 | 77.414 0,2% | 7 | ||
05/04/2026, 13.54.24 | 2 | 989 | 91.048 0,23% | 7 | ||
05/04/2026, 13.54.21 | 1 | 801 | 56.378 0,15% | 7 | ||
05/04/2026, 13.54.18 | 0 | 612 | 0 | 7 | ||
05/04/2026, 13.54.15 | 2 | 924 | 55.670 0,14% | 7 | ||
05/04/2026, 13.54.12 | 1 | 737 | 21.000 0,06% | 7 | ||
05/04/2026, 13.54.09 | 2 | 924 | 55.670 0,14% | 7 |
