Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 05/04/2026, 23.54.05 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 05/04/2026, 23.54.03 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 05/04/2026, 23.54.01 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 05/04/2026, 23.53.59 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 05/04/2026, 23.53.57 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 05/04/2026, 23.53.55 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 05/04/2026, 23.53.53 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 05/04/2026, 23.53.51 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 05/04/2026, 23.53.49 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 05/04/2026, 23.53.47 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 05/04/2026, 23.53.45 | 0ETH | 0ETH | |||||
transmit | 05/04/2026, 23.53.43 | 0ETH | 0,00000327 | |||||
setL1BlockValuesJovian | 05/04/2026, 23.53.43 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 05/04/2026, 23.53.41 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 05/04/2026, 23.53.39 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 05/04/2026, 23.53.37 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 05/04/2026, 23.53.35 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 05/04/2026, 23.53.33 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 05/04/2026, 23.53.31 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 05/04/2026, 23.53.29 | 0ETH | 0ETH |
