Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x390c92bd | 19/05/2026, 19.14.50 | 5,93678134 | 0,00001416 | |||||
0x390c92bd | 19/05/2026, 20.28.26 | 5,93675196 | 0,00001416 | |||||
0x390c92bd | 19/05/2026, 19.14.34 | 5,93472066 | 0,00001293 | |||||
0x390c92bd | 20/05/2026, 14.14.31 | 5,93436951 | 0,00001416 | |||||
0x390c92bd | 19/05/2026, 22.04.55 | 5,93411288 | 0,00001464 | |||||
0x390c92bd | 19/05/2026, 19.14.19 | 5,93399241 | 0,00001188 | |||||
BNB transfer | 20/05/2026, 12.17.08 | 5,93232607 | 0,00000105 | |||||
BNB transfer | 20/05/2026, 03.31.49 | 5,93230315 | 0,00000105 | |||||
BNB transfer | 20/05/2026, 03.31.53 | 5,9323021 | 0,00000105 | |||||
addLiquidityETH | 20/05/2026, 16.02.27 | 5,93 | 0,0001905 | |||||
addLiquidityETH | 20/05/2026, 15.20.09 | 5,93 | 0,0001905 | |||||
addLiquidityETH | 20/05/2026, 13.54.14 | 5,93 | 0,00019051 | |||||
addLiquidityETH | 20/05/2026, 13.00.54 | 5,93 | 0,00019048 | |||||
addLiquidityETH | 20/05/2026, 12.09.48 | 5,93 | 0,00019052 | |||||
addLiquidityETH | 20/05/2026, 07.17.34 | 5,93 | 0,00019049 | |||||
addLiquidityETH | 20/05/2026, 06.40.10 | 5,93 | 0,00019047 | |||||
addLiquidityETH | 20/05/2026, 05.57.25 | 5,93 | 0,00019052 | |||||
addLiquidityETH | 20/05/2026, 03.56.53 | 5,93 | 0,00019052 | |||||
addLiquidityETH | 20/05/2026, 03.34.44 | 5,93 | 0,00019052 | |||||
addLiquidityETH | 20/05/2026, 03.17.36 | 5,93 | 0,00019052 |
