Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
20/05/2026, 06.34.17 | 2 | 1 | 13.581 | 1,695 | ||
20/05/2026, 06.34.17 | 1 | 1 | 1.446,0486 | 0,0964992 | ||
20/05/2026, 06.34.17 | 4 | 1 | 15,41508037 | 0,15800632 | ||
20/05/2026, 06.34.17 | 10 | 2 | 9.203,156 | 3,156 | ||
20/05/2026, 06.34.17 | 4 | 2 | 4.999,625 | 0,1 | ||
20/05/2026, 06.34.17 | 5 | 1 | 3.438.460,61351088 | 0,3828125 | ||
20/05/2026, 06.34.17 | 32 | 1 | 3.004.392,8440869 | 2,33398437 | ||
20/05/2026, 06.34.17 | 1 | 4 | 450,88860165 | 0,177 | ||
20/05/2026, 06.34.17 | 3 | 2 | 856.420,81412676 | 1,056 | ||
20/05/2026, 06.34.17 | 1 | 1 | 0DOGE | 0DOGE | ||
20/05/2026, 06.32.44 | 1 | 1 | 0,02 | 0,019 | ||
20/05/2026, 06.32.44 | 1 | 5 | 0,0718 | 0,0718 | ||
20/05/2026, 06.32.44 | 3 | 2 | 119,72423983 | 1,1 | ||
20/05/2026, 06.32.44 | 1 | 2 | 437,62358396 | 0,113 | ||
20/05/2026, 06.32.44 | 2 | 2 | 30,80783116 | 0,00374 | ||
20/05/2026, 06.32.44 | 1 | 2 | 2.015,135702 | 0,135702 | ||
20/05/2026, 06.32.44 | 1 | 1 | 0DOGE | 0DOGE | ||
20/05/2026, 06.31.58 | 1 | 3 | 0,0352 | 0,0052 | ||
20/05/2026, 06.31.58 | 1 | 1 | 0,01384 | 0,00384 | ||
20/05/2026, 06.31.58 | 1 | 1 | 0,01384 | 0,00384 |
