Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
21/05/2026, 12.33.49 | 1 | 2 | 2.290,50424256 | 0,113 | ||
21/05/2026, 12.33.49 | 1 | 1 | 879,1263531 | 0,9625 | ||
21/05/2026, 12.33.49 | 1 | 2 | 151,43735627 | 1,1 | ||
21/05/2026, 12.33.49 | 1 | 2 | 7,03707224 | 0,25 | ||
21/05/2026, 12.33.49 | 1 | 2 | 179,76146601 | 1,1 | ||
21/05/2026, 12.33.49 | 1 | 2 | 51,08474143 | 1,17894784 | ||
21/05/2026, 12.33.49 | 1 | 2 | 208,263 | 0,912 | ||
21/05/2026, 12.33.49 | 2 | 2 | 2.205,40062458 | 0,75516398 | ||
21/05/2026, 12.33.49 | 1 | 2 | 999.991,99999998 | 0,2 | ||
21/05/2026, 12.33.49 | 1 | 2 | 2.929,46084 | 0,94 | ||
21/05/2026, 12.33.49 | 1 | 5 | 2.721,644 | 1,804 | ||
21/05/2026, 12.33.49 | 1 | 2 | 131 | 0,912 | ||
21/05/2026, 12.33.49 | 1 | 2 | 6.410,1875 | 0,1875 | ||
21/05/2026, 12.33.49 | 1 | 2 | 177,60461238 | 0,1362 | ||
21/05/2026, 12.33.49 | 1 | 5 | 799.454,2453105 | 0,1974 | ||
21/05/2026, 12.33.49 | 20 | 1 | 77.293,64752964 | 3,645 | ||
21/05/2026, 12.33.49 | 1 | 1 | 0DOGE | 0DOGE | ||
21/05/2026, 12.30.46 | 1 | 1 | 401,71033767 | 0,192 | ||
21/05/2026, 12.30.46 | 1 | 2 | 1.678,95640471 | 0,227 | ||
21/05/2026, 12.30.46 | 1 | 2 | 497,97558345 | 1,13 |
