Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29/04/2026, 09.06.29 | 1 | 936 | 222.889 0,01% | 281.474.976.710.655 | 2,5 | 0,00039 | ||
29/04/2026, 09.06.24 | 1 | 936 | 188.451 0,01% | 281.474.976.710.655 | 2,5 | 0,000329 | ||
29/04/2026, 09.06.20 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
29/04/2026, 09.06.19 | 1 | 941 | 250.774 0,01% | 281.474.976.710.655 | 1,05 | 0,000184 | ||
29/04/2026, 09.06.18 | 1 | 936 | 187.568 0,01% | 281.474.976.710.655 | 2,5 | 0,000328 | ||
29/04/2026, 09.06.17 | 1 | 936 | 215.008 0,01% | 281.474.976.710.655 | 2,5 | 0,000376 | ||
29/04/2026, 09.06.12 | 1 | 936 | 188.451 0,01% | 281.474.976.710.655 | 2,5 | 0,000329 | ||
29/04/2026, 09.06.08 | 1 | 941 | 226.995 0,01% | 281.474.976.710.655 | 1,02 | 0,000162 | ||
29/04/2026, 09.06.08 | 1 | 929 | 262.397 0,01% | 281.474.976.710.655 | 2,35 | 0,000432 | ||
29/04/2026, 09.06.07 | 1 | 936 | 185.661 0,01% | 281.474.976.710.655 | 2,5 | 0,000324 | ||
29/04/2026, 09.06.06 | 1 | 936 | 207.716 0,01% | 281.474.976.710.655 | 2,5 | 0,000363 | ||
29/04/2026, 09.06.01 | 1 | 936 | 188.451 0,01% | 281.474.976.710.655 | 2,5 | 0,000329 | ||
29/04/2026, 09.06.00 | 1 | 941 | 252.602 0,01% | 281.474.976.710.655 | 1,01 | 0,000179 | ||
29/04/2026, 09.05.56 | 1 | 968 | 237.655 0,01% | 281.474.976.710.655 | 2,5 | 0,000415 | ||
29/04/2026, 09.05.55 | 1 | 936 | 213.658 0,01% | 281.474.976.710.655 | 2,5 | 0,000373 | ||
29/04/2026, 09.05.53 | 1 | 785 | 191.768 0,01% | 281.474.976.710.655 | 1,02 | 0,000137 | ||
29/04/2026, 09.05.52 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
29/04/2026, 09.05.51 | 1 | 941 | 238.863 0,01% | 281.474.976.710.655 | 1,21 | 0,000202 | ||
29/04/2026, 09.05.50 | 1 | 941 | 246.158 0,01% | 281.474.976.710.655 | 2,11 | 0,000363 | ||
29/04/2026, 09.05.50 | 1 | 936 | 185.650 0,01% | 281.474.976.710.655 | 2,5 | 0,000324 |
