Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21/05/2026, 00.26.10 | 16 | 49.090 | 4.184.105 24,62% | 17.000.000 | 1,281546 | 0,005362 | ||
21/05/2026, 00.26.05 | 34 | 99.134 | 6.796.683 39,99% | 17.000.000 | 0,220753 | 0,0015 | ||
21/05/2026, 00.26.00 | 3 | 2.554 | 313.258 1,85% | 17.000.000 | 0,066512 | 0,00002 | ||
21/05/2026, 00.25.55 | 35 | 61.252 | 9.680.230 56,95% | 17.000.000 | 0,082532 | 0,000798 | ||
21/05/2026, 00.25.50 | 20 | 54.902 | 8.630.593 50,77% | 17.000.000 | 0,120582 | 0,00104 | ||
21/05/2026, 00.25.45 | 34 | 64.495 | 10.133.726 59,62% | 17.000.000 | 0,199582 | 0,002022 | ||
21/05/2026, 00.25.40 | 16 | 75.625 | 8.079.025 47,53% | 16.999.984 | 0,167688 | 0,001354 | ||
21/05/2026, 00.25.35 | 24 | 55.526 | 9.072.205 53,42% | 16.983.400 | 0,187247 | 0,001698 | ||
21/05/2026, 00.25.30 | 10 | 43.645 | 5.406.279 31,81% | 17.000.000 | 0,186746 | 0,001009 | ||
21/05/2026, 00.25.25 | 17 | 49.052 | 7.296.397 42,92% | 17.000.000 | 0,197791 | 0,001443 | ||
21/05/2026, 00.25.20 | 28 | 59.554 | 8.083.674 47,56% | 17.000.000 | 0,29164 | 0,002357 | ||
21/05/2026, 00.25.15 | 24 | 180.456 | 9.616.329 56,57% | 17.000.000 | 87,5663 | 0,842066 | ||
21/05/2026, 00.25.10 | 9 | 48.671 | 3.845.098 22,62% | 17.000.000 | 0,417605 | 0,001605 | ||
21/05/2026, 00.25.05 | 13 | 50.836 | 4.328.277 25,47% | 17.000.000 | 0,350781 | 0,001518 | ||
21/05/2026, 00.25.00 | 12 | 57.463 | 5.243.848 30,85% | 17.000.000 | 0,425881 | 0,002233 | ||
21/05/2026, 00.24.55 | 15 | 55.178 | 5.415.363 31,86% | 17.000.000 | 0,139014 | 0,000752 | ||
21/05/2026, 00.24.50 | 20 | 52.848 | 4.826.571 28,4% | 17.000.000 | 1,44012 | 0,00695 | ||
21/05/2026, 00.24.45 | 16 | 53.889 | 4.538.054 26,7% | 17.000.000 | 0,254074 | 0,001153 | ||
21/05/2026, 00.24.40 | 11 | 43.485 | 3.470.943 20,42% | 17.000.000 | 0,45088 | 0,001564 | ||
21/05/2026, 00.24.35 | 14 | 51.755 | 3.926.946 23,1% | 17.000.000 | 0,033183 | 0,00013 |
