Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
20/05/2026, 08.42.50 | 3 | 0,00000002 | 0,00958218 | 9,6 | ||
20/05/2026, 08.42.49 | 1 | 0,00000002 | 0,00803308 | 9,6 | ||
20/05/2026, 08.42.48 | 2 | 0,00000002 | 0,01438311 | 9,6 | ||
20/05/2026, 08.42.47 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 08.42.46 | 5 | 0,00000002 | 0,33297647 | 9,6 | ||
20/05/2026, 08.42.45 | 4 | 0,00000002 | 0,1152072 | 9,6 | ||
20/05/2026, 08.42.44 | 3 | 0,00000002 | 0,08747629 | 9,6 | ||
20/05/2026, 08.42.43 | 1 | 0,00000002 | 0,00359357 | 9,6 | ||
20/05/2026, 08.42.42 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 08.42.41 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
20/05/2026, 08.42.40 | 1 | 0,00000002 | 0,00272716 | 9,6 | ||
20/05/2026, 08.42.39 | 2 | 0,00000002 | 0,00609633 | 9,6 | ||
20/05/2026, 08.42.38 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 08.42.37 | 3 | 0,00000002 | 0,01783633 | 9,6 | ||
20/05/2026, 08.42.36 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 08.42.35 | 5 | 0,00000002 | 0,0101712 | 9,6 | ||
20/05/2026, 08.42.34 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 08.42.33 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
20/05/2026, 08.42.32 | 1 | 0,00000002 | 0,0005775 | 9,6 | ||
20/05/2026, 08.42.31 | 1 | 0,00000002 | 0,00140926 | 9,6 |
