Block list
| Block | Super node | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
21/05/2026, 06.33.11 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 06.33.08 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 06.33.04 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 06.33.00 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 06.32.56 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 06.32.52 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 06.32.49 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 06.32.45 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 06.32.41 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 06.32.37 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 06.32.33 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 06.32.30 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 06.32.26 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 06.32.22 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 06.32.18 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 06.32.14 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 06.32.11 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 06.32.07 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 06.32.03 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 06.31.59 | 0 | 0 | 0 | 0OKT |






