Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
17/05/2026, 16.44.07 | 40 | 11.158.499 27,9% | 40.000.000 | |
17/05/2026, 16.44.05 | 34 | 8.929.186 22,33% | 40.000.000 | |
17/05/2026, 16.44.03 | 36 | 9.351.534 23,38% | 40.000.000 | |
17/05/2026, 16.44.01 | 35 | 7.360.669 18,41% | 40.000.000 | |
17/05/2026, 16.43.59 | 33 | 33.235.001 83,09% | 40.000.000 | |
17/05/2026, 16.43.57 | 33 | 6.805.316 17,02% | 40.000.000 | |
17/05/2026, 16.43.55 | 40 | 9.574.476 23,94% | 40.000.000 | |
17/05/2026, 16.43.53 | 24 | 3.840.083 9,61% | 40.000.000 | |
17/05/2026, 16.43.51 | 36 | 9.780.983 24,46% | 40.000.000 | |
17/05/2026, 16.43.49 | 32 | 7.725.840 19,32% | 40.000.000 | |
17/05/2026, 16.43.47 | 30 | 6.142.602 15,36% | 40.000.000 | |
17/05/2026, 16.43.45 | 32 | 8.468.516 21,18% | 40.000.000 | |
17/05/2026, 16.43.43 | 30 | 7.453.063 18,64% | 40.000.000 | |
17/05/2026, 16.43.41 | 36 | 11.099.588 27,75% | 40.000.000 | |
17/05/2026, 16.43.39 | 32 | 9.840.145 24,61% | 40.000.000 | |
17/05/2026, 16.43.37 | 34 | 8.040.056 20,11% | 40.000.000 | |
17/05/2026, 16.43.35 | 36 | 6.671.314 16,68% | 40.000.000 | |
17/05/2026, 16.43.33 | 37 | 8.491.570 21,23% | 40.000.000 | |
17/05/2026, 16.43.31 | 35 | 8.145.135 20,37% | 40.000.000 | |
17/05/2026, 16.43.29 | 29 | 5.157.301 12,9% | 40.000.000 |
