Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
22/05/2026, 08.35.55 | 6 | 6.915 | 60.000.000 | 895.570 1,5% | 0,002226 | ||
22/05/2026, 08.35.53 | 6 | 3.327 | 60.000.000 | 480.478 0,81% | 0,00049 | ||
22/05/2026, 08.35.51 | 6 | 6.754 | 60.000.000 | 1.185.155 1,98% | 0,121774 | ||
22/05/2026, 08.35.49 | 8 | 8.799 | 60.000.000 | 1.337.374 2,23% | 0,001055 | ||
22/05/2026, 08.35.47 | 6 | 5.216 | 60.000.000 | 10.803.293 18,01% | 0,011493 | ||
22/05/2026, 08.35.45 | 4 | 5.940 | 60.000.000 | 788.679 1,32% | 0,01505 | ||
22/05/2026, 08.35.43 | 6 | 2.653 | 60.000.000 | 866.018 1,45% | 0,124723 | ||
22/05/2026, 08.35.41 | 5 | 2.389 | 60.000.000 | 727.690 1,22% | 0,149699 | ||
22/05/2026, 08.35.39 | 9 | 8.028 | 60.000.000 | 2.087.164 3,48% | 0,02416 | ||
22/05/2026, 08.35.37 | 6 | 9.161 | 60.000.000 | 1.004.329 1,68% | 0,026254 | ||
22/05/2026, 08.35.35 | 6 | 3.809 | 60.000.000 | 10.581.587 17,64% | 0,040141 | ||
22/05/2026, 08.35.33 | 5 | 3.044 | 60.000.000 | 555.561 0,93% | 0,003781 | ||
22/05/2026, 08.35.31 | 4 | 4.402 | 60.000.000 | 776.350 1,3% | 0,014613 | ||
22/05/2026, 08.35.29 | 5 | 8.231 | 60.000.000 | 955.962 1,6% | 0,021266 | ||
22/05/2026, 08.35.27 | 7 | 9.977 | 60.000.000 | 1.634.181 2,73% | 0,042862 | ||
22/05/2026, 08.35.25 | 5 | 3.205 | 60.000.000 | 600.037 1,01% | 0,058909 | ||
22/05/2026, 08.35.23 | 7 | 4.544 | 60.000.000 | 10.992.634 18,33% | 0,122628 | ||
22/05/2026, 08.35.21 | 7 | 2.836 | 60.000.000 | 697.175 1,17% | 0,045178 | ||
22/05/2026, 08.35.19 | 2 | 4.497 | 60.000.000 | 568.540 0,95% | -0,000402 | ||
22/05/2026, 08.35.17 | 4 | 3.274 | 60.000.000 | 410.522 0,69% | 0,000096 |
