Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
RON transfer | 21/05/2026, 12.14.17 | 0,10689184 | 0,000441 | |||||
RON transfer | 20/05/2026, 15.12.57 | 0,10671137 | 0,000441 | |||||
RON transfer | 21/05/2026, 12.12.51 | 0,10625448 | 0,000441 | |||||
RON transfer | 20/05/2026, 15.14.55 | 0,105308 | 0,000441 | |||||
RON transfer | 21/05/2026, 10.35.01 | 0,1052566 | 0,00052502 | |||||
RON transfer | 21/05/2026, 12.11.45 | 0,1052089 | 0,000441 | |||||
RON transfer | 20/05/2026, 15.14.05 | 0,10520292 | 0,000441 | |||||
RON transfer | 21/05/2026, 12.13.19 | 0,10335639 | 0,000441 | |||||
RON transfer | 21/05/2026, 07.43.19 | 0,10236532 | 0,000441 | |||||
RON transfer | 21/05/2026, 12.12.37 | 0,10225097 | 0,000441 | |||||
RON transfer | 20/05/2026, 15.14.19 | 0,10182539 | 0,000441 | |||||
RON transfer | 20/05/2026, 18.08.23 | 0,10153469 | 0,000441 | |||||
RON transfer | 20/05/2026, 23.17.57 | 0,10108188 | 0,00052502 | |||||
0xe21fd0e9 | 21/05/2026, 12.55.17 | 0,1 | 0,00758765 | |||||
RON transfer | 21/05/2026, 11.26.33 | 0,1 | 0,000441 | |||||
RON transfer | 21/05/2026, 11.03.05 | 0,1 | 0,00046202 | |||||
RON transfer | 21/05/2026, 10.23.53 | 0,1 | 0,000441 | |||||
placeBid | 21/05/2026, 10.03.59 | 0,1 | 0,00351174 | |||||
placeBid | 21/05/2026, 10.03.27 | 0,1 | 0,00351174 | |||||
placeBid | 21/05/2026, 10.03.03 | 0,1 | 0,00351174 |
