Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1133 | 20/05/2026, 21.32.17 | 16 | ||
1133 | 20/05/2026, 21.32.17 | 13 | ||
1133 | 20/05/2026, 21.32.17 | 16 | ||
1133 | 20/05/2026, 21.32.17 | 13 | ||
1133 | 20/05/2026, 21.32.16 | 10 | ||
1133 | 20/05/2026, 21.32.16 | 8 | ||
1133 | 20/05/2026, 21.32.16 | 14 | ||
1133 | 20/05/2026, 21.32.16 | 18 | ||
1133 | 20/05/2026, 21.32.15 | 13 | ||
1133 | 20/05/2026, 21.32.15 | 9 | ||
1133 | 20/05/2026, 21.32.15 | 15 | ||
1133 | 20/05/2026, 21.32.15 | 19 | ||
1133 | 20/05/2026, 21.32.14 | 15 | ||
1133 | 20/05/2026, 21.32.14 | 9 | ||
1133 | 20/05/2026, 21.32.14 | 8 | ||
1133 | 20/05/2026, 21.32.13 | 10 | ||
1133 | 20/05/2026, 21.32.13 | 9 | ||
1133 | 20/05/2026, 21.32.13 | 22 | ||
1133 | 20/05/2026, 21.32.13 | 10 | ||
1133 | 20/05/2026, 21.32.13 | 8 |
