Transaction blocks
Digest | Method | Checkpoints | Sender | Txn count | Amount | Txn fee | |
|---|---|---|---|---|---|---|---|
ProgrammableTransaction | 18/05/2026, 21.54.50 | 2 | 0SUI | 0,001737156 | |||
ProgrammableTransaction | 18/05/2026, 21.54.50 | 1 | 0,00010988 | 0,00010988 | |||
ProgrammableTransaction | 18/05/2026, 21.54.50 | 2 | 0SUI | 0,001539816 | |||
ProgrammableTransaction | 18/05/2026, 21.54.50 | 2 | 0SUI | 0,000171832 | |||
ProgrammableTransaction | 18/05/2026, 21.54.50 | 7 | 0SUI | 0,000389292 | |||
ProgrammableTransaction | 18/05/2026, 21.54.50 | 2 | 0SUI | 0,000174232 | |||
ProgrammableTransaction | 18/05/2026, 21.54.50 | 1 | 0,00123056 | 0,001230568 | |||
ProgrammableTransaction | 18/05/2026, 21.54.50 | 2 | 0,00175581 | 0,001755812 | |||
ProgrammableTransaction | 18/05/2026, 21.54.50 | 16 | 0SUI | 0,000005204 | |||
ProgrammableTransaction | 18/05/2026, 21.54.50 | 1 | 0SUI | 0,000139824 | |||
ProgrammableTransaction | 18/05/2026, 21.54.50 | 4 | 0SUI | 0,00093392 | |||
ConsensusCommitPrologueV4 | 18/05/2026, 21.54.50 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 18/05/2026, 21.54.50 | 2 | 0,00172066 | 0,001720664 | |||
ProgrammableTransaction | 18/05/2026, 21.54.50 | 2 | 0SUI | 0,001734136 | |||
ProgrammableTransaction | 18/05/2026, 21.54.50 | 2 | 0,00201432 | 0,002014324 | |||
ProgrammableTransaction | 18/05/2026, 21.54.50 | 1 | 0,00010988 | 0,00010988 | |||
ProgrammableTransaction | 18/05/2026, 21.54.50 | 2 | 0SUI | -0,00026936 | |||
ProgrammableTransaction | 18/05/2026, 21.54.50 | 2 | 0,00184085 | 0,001840856 | |||
ProgrammableTransaction | 18/05/2026, 21.54.50 | 2 | 0,00202671 | 0,002026712 | |||
ProgrammableTransaction | 18/05/2026, 21.54.50 | 2 | 0SUI | -0,000230464 |
