Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
unxswapByOrderId | 22/05/2026, 18.49.31 | 0,98 | 0,00000355 | |||||
0x21df68d2 | 22/05/2026, 16.31.35 | 0,98 | 0,0002243 | |||||
OKB transfer | 23/05/2026, 00.27.29 | 0,98 | 0,00000055 | |||||
dagSwapByOrderId | 22/05/2026, 18.50.16 | 0,98 | 0,00001337 | |||||
0x99818378 | 22/05/2026, 17.21.32 | 0,9792 | 0,0000265 | |||||
OKB transfer | 22/05/2026, 15.16.21 | 0,9781611 | 0,00000252 | |||||
swapExactETHForTokens | 22/05/2026, 14.59.23 | 0,978145 | 0,0000161 | |||||
OKB transfer | 22/05/2026, 20.32.37 | 0,9771441 | 0,00000252 | |||||
swapExactETHForTokens | 22/05/2026, 20.24.07 | 0,977128 | 0,0000161 | |||||
OKB transfer | 22/05/2026, 06.06.11 | 0,97601588 | 0,00000252 | |||||
swapExactETHForTokens | 22/05/2026, 04.33.49 | 0,976002 | 0,00001388 | |||||
OKB transfer | 22/05/2026, 11.44.00 | 0,9754911 | 0,00000252 | |||||
swapExactETHForTokens | 22/05/2026, 11.29.19 | 0,975475 | 0,0000161 | |||||
OKB transfer | 22/05/2026, 11.43.23 | 0,9743321 | 0,00000252 | |||||
swapExactETHForTokens | 22/05/2026, 11.22.07 | 0,974316 | 0,0000161 | |||||
dagSwapByOrderId | 23/05/2026, 00.36.47 | 0,974 | 0,00000759 | |||||
OKB transfer | 22/05/2026, 15.15.43 | 0,9735581 | 0,00000252 | |||||
swapExactETHForTokens | 22/05/2026, 14.56.27 | 0,973542 | 0,0000161 | |||||
OKB transfer | 22/05/2026, 08.11.39 | 0,9727731 | 0,00000252 | |||||
swapExactETHForTokens | 22/05/2026, 07.56.42 | 0,972757 | 0,0000161 |
