Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
178 | 21/05/2026, 06:11:21 | 140.518 | 1,77022695 0,00510852 | 0,00002869 | ||
3 | 21/05/2026, 05:55:16 | 1.359 | 1,77022505 0,0001 | 0,00003333 | ||
4 | 21/05/2026, 05:55:07 | 4.122 | 1,77022505 0,00000226 | 0,00000056 | ||
62 | 21/05/2026, 05:54:47 | 46.982 | 1,77022505 0,00140411 | 0,00002264 | ||
9 | 21/05/2026, 05:48:54 | 4.987 | 1,77022505 0,00014483 | 0,00001609 | ||
28 | 21/05/2026, 05:48:22 | 15.532 | 1,77022505 0,00100156 | 0,00003577 | ||
1 | 21/05/2026, 05:46:11 | 404 | 1,77022505 | 0DASH | ||
13 | 21/05/2026, 05:46:11 | 11.858 | 1,77022505 0,0004216 | 0,00003243 | ||
37 | 21/05/2026, 05:44:47 | 19.087 | 1,77022505 0,00130647 | 0,00003531 | ||
21 | 21/05/2026, 05:40:49 | 12.121 | 1,77022505 0,00103208 | 0,00004914 | ||
7 | 21/05/2026, 05:38:57 | 3.452 | 1,77022505 0,0001426 | 0,00002037 | ||
3 | 21/05/2026, 05:38:36 | 3.531 | 1,77022505 0,00015845 | 0,00005281 | ||
1 | 21/05/2026, 05:38:14 | 431 | 1,77022505 | 0DASH | ||
12 | 21/05/2026, 05:38:13 | 4.277 | 1,77022505 0,0004916 | 0,00004096 | ||
122 | 21/05/2026, 05:36:36 | 77.642 | 1,77022505 0,00490246 | 0,00004018 | ||
7 | 21/05/2026, 05:23:49 | 5.542 | 1,77022505 0,00020451 | 0,00002921 | ||
2 | 21/05/2026, 05:23:27 | 797 | 1,77022505 0,00000634 | 0,00000317 | ||
15 | 21/05/2026, 05:23:25 | 7.843 | 1,77022505 0,00037518 | 0,00002501 | ||
88 | 21/05/2026, 05:21:59 | 57.414 | 1,77022505 0,00348184 | 0,00003956 | ||
62 | 21/05/2026, 05:12:57 | 33.159 | 1,77022505 0,00221116 | 0,00003566 |
