Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
06/05/2026, 05:24:22 | 1 | 906 | 149.534 0,01% | 281.474.976.710.655 | 3.936,31 | 0,412029 | ||
06/05/2026, 05:24:22 | 2 | 1.104 | 326.865 0,01% | 281.474.976.710.655 | 1,82 | 0,000417 | ||
06/05/2026, 05:24:17 | 2 | 1.300 | 523.084 0,01% | 281.474.976.710.655 | 1,45 | 0,000532 | ||
06/05/2026, 05:24:16 | 2 | 1.314 | 575.355 0,01% | 281.474.976.710.655 | 3,45 | 0,001392 | ||
06/05/2026, 05:24:11 | 2 | 1.315 | 526.278 0,01% | 281.474.976.710.655 | 18,42 | 0,006787 | ||
06/05/2026, 05:24:11 | 1 | 729 | 25.823 0,01% | 281.474.976.710.655 | 1,64 | 0,000029 | ||
06/05/2026, 05:24:10 | 1 | 786 | 62.606 0,01% | 281.474.976.710.655 | 5,85 | 0,000256 | ||
06/05/2026, 05:24:10 | 1 | 942 | 271.734 0,01% | 281.474.976.710.655 | 49,63 | 0,009442 | ||
06/05/2026, 05:24:10 | 13 | 2.798 | 670.824 0,01% | 281.474.976.710.655 | 44,14 | 0,02073 | ||
06/05/2026, 05:24:09 | 9 | 4.795 | 1.803.339 0,01% | 281.474.976.710.655 | 8,63 | 0,010894 | ||
06/05/2026, 05:24:09 | 7 | 3.852 | 1.583.889 0,01% | 281.474.976.710.655 | 8,63 | 0,00957 | ||
06/05/2026, 05:24:09 | 2 | 1.585 | 585.232 0,01% | 281.474.976.710.655 | 8,62 | 0,003531 | ||
06/05/2026, 05:24:08 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
06/05/2026, 05:24:03 | 1 | 729 | 26.283 0,01% | 281.474.976.710.655 | 1,64 | 0,00003 | ||
06/05/2026, 05:24:03 | 2 | 1.253 | 592.773 0,01% | 281.474.976.710.655 | 994,77 | 0,412773 | ||
06/05/2026, 05:23:57 | 1 | 731 | 48.637 0,01% | 281.474.976.710.655 | 8,62 | 0,000293 | ||
06/05/2026, 05:23:56 | 1 | 729 | 25.547 0,01% | 281.474.976.710.655 | 1,64 | 0,000029 | ||
06/05/2026, 05:23:51 | 2 | 1.078 | 322.201 0,01% | 281.474.976.710.655 | 7,89 | 0,00178 | ||
06/05/2026, 05:23:47 | 1 | 675 | 21.210 0,01% | 281.474.976.710.655 | 1,07 | 0,000015 | ||
06/05/2026, 05:23:44 | 6 | 2.420 | 1.175.878 0,01% | 281.474.976.710.655 | 537,89 | 0,442751 |
