Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
23/05/2026, 12:08:09 | 5 | 0,00000002 | 0,06602082 | 9,6 | ||
23/05/2026, 12:08:08 | 33 | 0,00000002 | 0,3017136 | 9,6 | ||
23/05/2026, 12:08:07 | 3 | 0,00000002 | 0,47593624 | 9,6 | ||
23/05/2026, 12:08:06 | 39 | 0,00000002 | 0,6332406 | 9,6 | ||
23/05/2026, 12:08:05 | 4 | 0,00000002 | 0,1109161 | 9,6 | ||
23/05/2026, 12:08:04 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23/05/2026, 12:08:03 | 2 | 0,00000002 | 0,01567291 | 9,6 | ||
23/05/2026, 12:08:02 | 1 | 0,00000002 | 0,01423816 | 9,6 | ||
23/05/2026, 12:08:01 | 3 | 0,00000002 | 0,07352176 | 9,6 | ||
23/05/2026, 12:08:00 | 1 | 0,00000002 | 0,01373324 | 9,6 | ||
23/05/2026, 12:07:59 | 2 | 0,00000002 | 0,086639 | 9,6 | ||
23/05/2026, 12:07:58 | 2 | 0,00000002 | 0,01681586 | 9,6 | ||
23/05/2026, 12:07:57 | 7 | 0,00000002 | 0,13409092 | 9,6 | ||
23/05/2026, 12:07:56 | 85 | 0,00000002 | 0,45622713 | 9,6 | ||
23/05/2026, 12:07:55 | 156 | 0,00000002 | 1,5707378 | 9,6 | ||
23/05/2026, 12:07:54 | 69 | 0,00000002 | 0,76228218 | 9,6 | ||
23/05/2026, 12:07:53 | 49 | 0,00000002 | 0,43790048 | 9,6 | ||
23/05/2026, 12:07:52 | 44 | 0,00000002 | 0,42102347 | 9,6 | ||
23/05/2026, 12:07:51 | 50 | 0,00000002 | 0,70212065 | 9,6 | ||
23/05/2026, 12:07:50 | 1 | 0,00000002 | 0,00308473 | 9,6 |
