Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
21/05/2026, 13:26:52 | 3 | 1.499.517.300 | 0KAVA | ||
21/05/2026, 13:26:47 | 1 | 295.203.810 | 0KAVA | ||
21/05/2026, 13:26:41 | 4 | 3.767.615.104,883852 | 0KAVA | ||
21/05/2026, 13:26:35 | 1 | 0,031798 | 0KAVA | ||
21/05/2026, 13:26:29 | 6 | 2.750.754.190,515 | 0KAVA | ||
21/05/2026, 13:26:23 | 16 | 7.607.026.405,965 | 0KAVA | ||
21/05/2026, 13:26:17 | 0 | 0KAVA | 0KAVA | ||
21/05/2026, 13:26:12 | 0 | 0KAVA | 0KAVA | ||
21/05/2026, 13:26:06 | 1 | 408.195.081,91 | 0KAVA | ||
21/05/2026, 13:26:00 | 1 | 39.000.000.000 | 0KAVA | ||
21/05/2026, 13:25:55 | 0 | 0KAVA | 0KAVA | ||
21/05/2026, 13:25:49 | 0 | 0KAVA | 0KAVA | ||
21/05/2026, 13:25:43 | 0 | 0KAVA | 0KAVA | ||
21/05/2026, 13:25:38 | 0 | 0KAVA | 0KAVA | ||
21/05/2026, 13:25:32 | 0 | 0KAVA | 0KAVA | ||
21/05/2026, 13:25:26 | 0 | 0KAVA | 0KAVA | ||
21/05/2026, 13:25:21 | 0 | 0KAVA | 0KAVA | ||
21/05/2026, 13:25:15 | 0 | 0KAVA | 0KAVA | ||
21/05/2026, 13:25:09 | 0 | 0KAVA | 0KAVA | ||
21/05/2026, 13:25:04 | 1 | 1.557.833.000 | 0KAVA |












