Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/04/2026, 20:29:00 | 1 | 271.342 1,36% | 20.000.000 | 0,00000348 | ||
30/04/2026, 20:28:41 | 1 | 422.077 2,12% | 20.000.000 | 0,00000782 | ||
30/04/2026, 20:28:40 | 1 | 41.292 0,21% | 20.000.000 | 0,00000356 | ||
30/04/2026, 20:28:09 | 1 | 246.115 1,24% | 20.000.000 | 0,00001264 | ||
30/04/2026, 20:28:01 | 1 | 48.697 0,25% | 20.000.000 | 0,00001612 | ||
30/04/2026, 20:27:31 | 1 | 41.292 0,21% | 20.000.000 | 0,00000376 | ||
30/04/2026, 20:27:18 | 1 | 41.292 0,21% | 20.000.000 | 0,00000359 | ||
30/04/2026, 20:27:12 | 1 | 123.785 0,62% | 20.000.000 | 0,00000492 | ||
30/04/2026, 20:27:11 | 1 | 404.891 2,03% | 20.000.000 | 0,00000862 | ||
30/04/2026, 20:27:09 | 1 | 41.292 0,21% | 20.000.000 | 0,00000396 | ||
30/04/2026, 20:27:09 | 3 | 113.907 0,57% | 20.000.000 | 0,0000111 | ||
30/04/2026, 20:26:33 | 1 | 38.001 0,2% | 20.000.000 | 0,00000376 | ||
30/04/2026, 20:26:33 | 1 | 114.449 0,58% | 20.000.000 | 0ETH | ||
30/04/2026, 20:25:41 | 1 | 124.669 0,63% | 20.000.000 | 0,0000054 | ||
30/04/2026, 20:25:33 | 1 | 41.292 0,21% | 20.000.000 | 0,00000367 | ||
30/04/2026, 20:25:32 | 1 | 105.179 0,53% | 20.000.000 | 0,00001474 | ||
30/04/2026, 20:25:15 | 1 | 89.234 0,45% | 20.000.000 | 0,00001114 | ||
30/04/2026, 20:24:54 | 1 | 246.139 1,24% | 20.000.000 | 0,00001313 | ||
30/04/2026, 20:24:54 | 1 | 600.383 3,01% | 20.000.000 | 0,00000529 | ||
30/04/2026, 20:24:53 | 3 | 513.589 2,57% | 20.000.000 | 0,00001939 |
