Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/04/2026, 15:04:21 | 1 | 21.000 0,11% | 20.000.000 | 0,00000173 | ||
30/04/2026, 15:03:34 | 1 | 41.292 0,21% | 20.000.000 | 0,0000023 | ||
30/04/2026, 15:02:50 | 1 | 148.943 0,75% | 20.000.000 | 0,0000073 | ||
30/04/2026, 15:02:31 | 1 | 168.775 0,85% | 20.000.000 | 0,00000323 | ||
30/04/2026, 15:02:08 | 1 | 41.292 0,21% | 20.000.000 | 0,00000206 | ||
30/04/2026, 15:01:55 | 1 | 21.000 0,11% | 20.000.000 | 0,00000144 | ||
30/04/2026, 15:01:55 | 2 | 75.942 0,38% | 20.000.000 | 0,0000039 | ||
30/04/2026, 15:01:54 | 1 | 37.977 0,19% | 20.000.000 | 0,00000194 | ||
30/04/2026, 15:01:54 | 1 | 38.001 0,2% | 20.000.000 | 0,00000196 | ||
30/04/2026, 15:01:44 | 1 | 37.989 0,19% | 20.000.000 | 0,00000199 | ||
30/04/2026, 15:01:33 | 1 | 21.000 0,11% | 20.000.000 | 0,00002255 | ||
30/04/2026, 15:01:32 | 1 | 52.496 0,27% | 20.000.000 | 0,0000062 | ||
30/04/2026, 15:01:32 | 1 | 21.000 0,11% | 20.000.000 | 0,00000142 | ||
30/04/2026, 15:01:31 | 1 | 192.812 0,97% | 20.000.000 | 0,00000318 | ||
30/04/2026, 15:01:28 | 1 | 142.480 0,72% | 20.000.000 | 0,00000326 | ||
30/04/2026, 15:00:57 | 1 | 68.477 0,35% | 20.000.000 | 0,00000833 | ||
30/04/2026, 15:00:55 | 1 | 81.913 0,41% | 20.000.000 | 0,00000327 | ||
30/04/2026, 15:00:52 | 1 | 135.776 0,68% | 20.000.000 | 0,00000326 | ||
30/04/2026, 15:00:51 | 1 | 105.191 0,53% | 20.000.000 | 0,00000834 | ||
30/04/2026, 15:00:41 | 1 | 41.292 0,21% | 20.000.000 | 0,00000185 |
