Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
-- | 23/05/2026, 03:33:12 | 0,0000028 | 0,00002107 | |||||
-- | 23/05/2026, 03:33:12 | 0,0000065 | 0,00002107 | |||||
-- | 23/05/2026, 03:33:12 | 0,0000032 | 0,00002107 | |||||
-- | 23/05/2026, 03:33:12 | 0,0000067 | 0,00002107 | |||||
mint | 23/05/2026, 03:33:12 | 0ETH | 0,0000342 | |||||
-- | 23/05/2026, 03:33:12 | 0,0000028 | 0,00002107 | |||||
-- | 23/05/2026, 03:33:12 | 0,0000074 | 0,00002107 | |||||
-- | 23/05/2026, 03:33:12 | 0,0000018 | 0,00002107 | |||||
supply | 23/05/2026, 03:33:12 | 0ETH | 0,0001799 | |||||
withdraw | 23/05/2026, 03:33:12 | 0ETH | 0,00018355 | |||||
0x89f436b8 | 23/05/2026, 03:33:12 | 0ETH | 0,00020937 | |||||
0x1355d8a9 | 23/05/2026, 03:33:12 | 0ETH | 0,00014742 | |||||
swapExactTokensForTokens | 23/05/2026, 03:33:12 | 0ETH | 0,00011872 | |||||
swapExactTokensForTokens | 23/05/2026, 03:33:12 | 0ETH | 0,00012997 | |||||
swapExactTokensForTokens | 23/05/2026, 03:33:12 | 0ETH | 0,00012336 | |||||
swapExactTokensForTokens | 23/05/2026, 03:33:12 | 0ETH | 0,00011866 | |||||
0xd2c34953 | 23/05/2026, 03:33:12 | < 0,00000001 | 0,00098306 | |||||
swapExactTokensForTokens | 23/05/2026, 03:33:12 | 0ETH | 0,00012336 | |||||
swapExactETHForTokens | 23/05/2026, 03:33:12 | 0,00331509 | 0,00012942 | |||||
0x5f0110f9 | 23/05/2026, 03:33:12 | 0ETH | 0,00002177 |
