Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 23/05/2026, 08:33:16 | 34 | ||
1136 | 23/05/2026, 08:33:16 | 55 | ||
1136 | 23/05/2026, 08:33:16 | 35 | ||
1136 | 23/05/2026, 08:33:15 | 20 | ||
1136 | 23/05/2026, 08:33:15 | 17 | ||
1136 | 23/05/2026, 08:33:15 | 13 | ||
1136 | 23/05/2026, 08:33:15 | 10 | ||
1136 | 23/05/2026, 08:33:15 | 22 | ||
1136 | 23/05/2026, 08:33:14 | 20 | ||
1136 | 23/05/2026, 08:33:14 | 27 | ||
1136 | 23/05/2026, 08:33:14 | 25 | ||
1136 | 23/05/2026, 08:33:14 | 28 | ||
1136 | 23/05/2026, 08:33:13 | 23 | ||
1136 | 23/05/2026, 08:33:13 | 11 | ||
1136 | 23/05/2026, 08:33:13 | 22 | ||
1136 | 23/05/2026, 08:33:13 | 31 | ||
1136 | 23/05/2026, 08:33:12 | 39 | ||
1136 | 23/05/2026, 08:33:12 | 52 | ||
1136 | 23/05/2026, 08:33:12 | 25 | ||
1136 | 23/05/2026, 08:33:12 | 46 |
