Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22/05/2026, 05:44:04 | 16 | ||
1135 | 22/05/2026, 05:44:04 | 11 | ||
1135 | 22/05/2026, 05:44:04 | 13 | ||
1135 | 22/05/2026, 05:44:03 | 6 | ||
1135 | 22/05/2026, 05:44:03 | 18 | ||
1135 | 22/05/2026, 05:44:03 | 11 | ||
1135 | 22/05/2026, 05:44:03 | 16 | ||
1135 | 22/05/2026, 05:44:02 | 22 | ||
1135 | 22/05/2026, 05:44:02 | 13 | ||
1135 | 22/05/2026, 05:44:02 | 19 | ||
1135 | 22/05/2026, 05:44:02 | 14 | ||
1135 | 22/05/2026, 05:44:01 | 25 | ||
1135 | 22/05/2026, 05:44:01 | 25 | ||
1135 | 22/05/2026, 05:44:01 | 24 | ||
1135 | 22/05/2026, 05:44:01 | 24 | ||
1135 | 22/05/2026, 05:44:00 | 26 | ||
1135 | 22/05/2026, 05:44:00 | 18 | ||
1135 | 22/05/2026, 05:44:00 | 17 | ||
1135 | 22/05/2026, 05:44:00 | 23 | ||
1135 | 22/05/2026, 05:43:59 | 38 |
