Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22/05/2026, 08:30:16 | 10 | ||
1135 | 22/05/2026, 08:30:16 | 21 | ||
1135 | 22/05/2026, 08:30:15 | 12 | ||
1135 | 22/05/2026, 08:30:15 | 13 | ||
1135 | 22/05/2026, 08:30:15 | 10 | ||
1135 | 22/05/2026, 08:30:15 | 17 | ||
1135 | 22/05/2026, 08:30:14 | 14 | ||
1135 | 22/05/2026, 08:30:14 | 14 | ||
1135 | 22/05/2026, 08:30:14 | 15 | ||
1135 | 22/05/2026, 08:30:14 | 20 | ||
1135 | 22/05/2026, 08:30:13 | 10 | ||
1135 | 22/05/2026, 08:30:13 | 8 | ||
1135 | 22/05/2026, 08:30:13 | 18 | ||
1135 | 22/05/2026, 08:30:13 | 31 | ||
1135 | 22/05/2026, 08:30:12 | 11 | ||
1135 | 22/05/2026, 08:30:12 | 14 | ||
1135 | 22/05/2026, 08:30:12 | 21 | ||
1135 | 22/05/2026, 08:30:12 | 16 | ||
1135 | 22/05/2026, 08:30:12 | 16 | ||
1135 | 22/05/2026, 08:30:11 | 16 |
