Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20.05.2026, 21:12:37 | 2 | 953 | 218 105 0,01 % | 101,68276 | ||
20.05.2026, 21:12:36 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
20.05.2026, 21:12:35 | 2 | 3 140 | 2 190 860 0,01 % | 101,68276 | ||
20.05.2026, 21:12:32 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
20.05.2026, 21:12:31 | 2 | 1 054 | 716 100 0,01 % | 101,68276 | ||
20.05.2026, 21:12:30 | 2 | 953 | 217 816 0,01 % | 101,68276 | ||
20.05.2026, 21:12:29 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
20.05.2026, 21:12:26 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
20.05.2026, 21:12:24 | 2 | 953 | 198 948 0,01 % | 101,68276 | ||
20.05.2026, 21:12:24 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
20.05.2026, 21:12:23 | 2 | 863 | 263 222 0,01 % | 101,68276 | ||
20.05.2026, 21:12:21 | 2 | 1 054 | 716 100 0,01 % | 101,68276 | ||
20.05.2026, 21:12:20 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
20.05.2026, 21:12:20 | 2 | 55 350 | 703 075 0,01 % | 101,68276 | ||
20.05.2026, 21:12:18 | 2 | 953 | 217 804 0,01 % | 101,68276 | ||
20.05.2026, 21:12:18 | 2 | 1 054 | 716 124 0,01 % | 101,68276 | ||
20.05.2026, 21:12:18 | 2 | 953 | 247 995 0,01 % | 101,68276 | ||
20.05.2026, 21:12:17 | 2 | 3 140 | 2 190 872 0,01 % | 101,68276 | ||
20.05.2026, 21:12:16 | 2 | 953 | 286 740 0,01 % | 101,68276 | ||
20.05.2026, 21:12:15 | 2 | 2 007 | 254 377 0,01 % | 101,68276 |
