Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
mint | 20.05.2026, 09:26:34 | 0APE | 0,00428857 | |||||
startBlock | 20.05.2026, 09:26:34 | 0APE | 0APE | |||||
mint | 20.05.2026, 09:26:31 | 0APE | 0,00428857 | |||||
startBlock | 20.05.2026, 09:26:31 | 0APE | 0APE | |||||
handleOps | 20.05.2026, 09:26:28 | 0APE | 0,02586697 | |||||
startBlock | 20.05.2026, 09:26:28 | 0APE | 0APE | |||||
handleOps | 20.05.2026, 09:26:24 | 0APE | 0,02586453 | |||||
startBlock | 20.05.2026, 09:26:24 | 0APE | 0APE | |||||
0x88be5e4f | 20.05.2026, 09:26:15 | 0APE | 0,13443203 | |||||
startBlock | 20.05.2026, 09:26:15 | 0APE | 0APE | |||||
swapNoSplitToETH | 20.05.2026, 09:26:07 | 0APE | 0,04480986 | |||||
startBlock | 20.05.2026, 09:26:07 | 0APE | 0APE | |||||
handleOps | 20.05.2026, 09:25:49 | 0APE | 0,02586453 | |||||
startBlock | 20.05.2026, 09:25:49 | 0APE | 0APE | |||||
0x3d30bc0e | 20.05.2026, 09:25:43 | 0APE | 0,04798216 | |||||
startBlock | 20.05.2026, 09:25:43 | 0APE | 0APE | |||||
0x314cf019 | 20.05.2026, 09:25:43 | 0APE | 0,00752645 | |||||
startBlock | 20.05.2026, 09:25:43 | 0APE | 0APE | |||||
0xc811ad71 | 20.05.2026, 09:25:42 | 144,23458866 | 0,0812613 | |||||
startBlock | 20.05.2026, 09:25:42 | 0APE | 0APE |
