Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
20.05.2026, 13:09:53 | 3 | 1 267 840 706,132459 | 0KAVA | ||
20.05.2026, 13:09:47 | 4 | 40 217 318 117,84 | 0KAVA | ||
20.05.2026, 13:09:42 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 13:09:36 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 13:09:30 | 1 | 303 662 560 | 0KAVA | ||
20.05.2026, 13:09:25 | 4 | 2 214 144 138,715 | 0KAVA | ||
20.05.2026, 13:09:19 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 13:09:13 | 2 | 36 478 970 471,354 | 0KAVA | ||
20.05.2026, 13:09:07 | 5 | 2 206 478 446,135651 | 0KAVA | ||
20.05.2026, 13:09:02 | 4 | 2 855 822 551,86 | 0KAVA | ||
20.05.2026, 13:08:56 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 13:08:50 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 13:08:45 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 13:08:39 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 13:08:33 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 13:08:28 | 1 | 0,008234 | 0KAVA | ||
20.05.2026, 13:08:22 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 13:08:16 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 13:08:10 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 13:08:05 | 0 | 0KAVA | 0KAVA |











