Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23.05.2026, 08:06:43 | 2 | 4 324 637 980 | 0KAVA | ||
23.05.2026, 08:06:38 | 11 | 58 314 677 307,803 | 0KAVA | ||
23.05.2026, 08:06:32 | 1 | 0,0175 | 0KAVA | ||
23.05.2026, 08:06:26 | 11 | 6 717 966 149,74 | 0KAVA | ||
23.05.2026, 08:06:21 | 13 | 388 959 190 082,6787 | 0KAVA | ||
23.05.2026, 08:06:15 | 7 | 4 727 941 134,28402 | 0KAVA | ||
23.05.2026, 08:06:09 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 08:06:04 | 3 | 1 479 941 124,075 | 0KAVA | ||
23.05.2026, 08:05:58 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 08:05:52 | 1 | 302 565 700 | 0KAVA | ||
23.05.2026, 08:05:46 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 08:05:40 | 1 | 289 918 480 | 0KAVA | ||
23.05.2026, 08:05:35 | 5 | 3 056 507 911,719476 | 0KAVA | ||
23.05.2026, 08:05:29 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 08:05:23 | 6 | 3 350 271 602,646293 | 0KAVA | ||
23.05.2026, 08:05:18 | 5 | 6 936 609 654,979725 | 0KAVA | ||
23.05.2026, 08:05:12 | 9 | 235 566 383 167,2015 | 0KAVA | ||
23.05.2026, 08:05:06 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 08:05:01 | 2 | 588 646 240,6 | 0KAVA | ||
23.05.2026, 08:04:55 | 1 | 593 954 262,135 | 0KAVA |













