Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
22.05.2026, 11:33:57 | 0 | 0 | 0 | 0ETH | ||
22.05.2026, 11:33:54 | 0 | 0 | 0 | 0ETH | ||
22.05.2026, 11:33:51 | 0 | 0 | 0 | 0ETH | ||
22.05.2026, 11:33:48 | 0 | 0 | 0 | 0ETH | ||
22.05.2026, 11:33:44 | 0 | 0 | 0 | 0ETH | ||
22.05.2026, 11:33:41 | 0 | 0 | 0 | 0ETH | ||
22.05.2026, 11:33:38 | 0 | 0 | 0 | 0ETH | ||
22.05.2026, 11:33:35 | 0 | 0 | 0 | 0ETH | ||
22.05.2026, 11:33:32 | 0 | 0 | 0 | 0ETH | ||
22.05.2026, 11:33:28 | 0 | 0 | 0 | 0ETH | ||
22.05.2026, 11:33:25 | 0 | 0 | 0 | 0ETH | ||
22.05.2026, 11:33:22 | 0 | 0 | 0 | 0ETH | ||
22.05.2026, 11:33:19 | 0 | 0 | 0 | 0ETH | ||
22.05.2026, 11:33:16 | 0 | 0 | 0 | 0ETH | ||
22.05.2026, 11:33:12 | 0 | 0 | 0 | 0ETH | ||
22.05.2026, 11:33:09 | 1 | 37 953 | 0 | < 0,000001 | ||
22.05.2026, 11:33:06 | 0 | 0 | 0 | 0ETH | ||
22.05.2026, 11:33:03 | 0 | 0 | 0 | 0ETH | ||
22.05.2026, 11:33:00 | 0 | 0 | 0 | 0ETH | ||
22.05.2026, 11:32:56 | 0 | 0 | 0 | 0ETH |
