Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22.05.2026, 06:02:47 | 63 | 16 439 | 3 801 753 9,51 % | < 0,000001 | ||
22.05.2026, 06:02:45 | 63 | 13 476 | 3 334 833 8,34 % | < 0,000001 | ||
22.05.2026, 06:02:43 | 55 | 10 839 | 2 443 946 6,11 % | < 0,000001 | ||
22.05.2026, 06:02:41 | 60 | 14 110 | 3 197 873 8 % | < 0,000001 | ||
22.05.2026, 06:02:39 | 41 | 10 729 | 2 286 261 5,72 % | < 0,000001 | ||
22.05.2026, 06:02:37 | 45 | 13 835 | 2 875 155 7,19 % | < 0,000001 | ||
22.05.2026, 06:02:35 | 55 | 12 157 | 2 701 307 6,76 % | < 0,000001 | ||
22.05.2026, 06:02:33 | 57 | 10 349 | 2 336 534 5,85 % | < 0,000001 | ||
22.05.2026, 06:02:31 | 63 | 12 985 | 3 462 352 8,66 % | < 0,000001 | ||
22.05.2026, 06:02:29 | 51 | 13 424 | 3 738 648 9,35 % | < 0,000001 | ||
22.05.2026, 06:02:27 | 51 | 11 575 | 2 513 409 6,29 % | < 0,000001 | ||
22.05.2026, 06:02:25 | 52 | 10 843 | 2 654 120 6,64 % | < 0,000001 | ||
22.05.2026, 06:02:23 | 51 | 10 378 | 2 333 432 5,84 % | < 0,000001 | ||
22.05.2026, 06:02:21 | 51 | 11 836 | 2 748 747 6,88 % | < 0,000001 | ||
22.05.2026, 06:02:19 | 55 | 11 254 | 2 362 372 5,91 % | < 0,000001 | ||
22.05.2026, 06:02:17 | 49 | 15 239 | 3 769 741 9,43 % | < 0,000001 | ||
22.05.2026, 06:02:15 | 54 | 11 662 | 2 559 705 6,4 % | < 0,000001 | ||
22.05.2026, 06:02:13 | 51 | 14 608 | 3 273 161 8,19 % | < 0,000001 | ||
22.05.2026, 06:02:11 | 55 | 12 454 | 2 957 091 7,4 % | < 0,000001 | ||
22.05.2026, 06:02:09 | 59 | 15 391 | 3 401 802 8,51 % | < 0,000001 |
