Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 23.05.2026, 08:43:11 | 16 | ||
1136 | 23.05.2026, 08:43:10 | 10 | ||
1136 | 23.05.2026, 08:43:10 | 26 | ||
1136 | 23.05.2026, 08:43:10 | 20 | ||
1136 | 23.05.2026, 08:43:10 | 38 | ||
1136 | 23.05.2026, 08:43:09 | 16 | ||
1136 | 23.05.2026, 08:43:09 | 24 | ||
1136 | 23.05.2026, 08:43:09 | 25 | ||
1136 | 23.05.2026, 08:43:09 | 20 | ||
1136 | 23.05.2026, 08:43:08 | 12 | ||
1136 | 23.05.2026, 08:43:08 | 31 | ||
1136 | 23.05.2026, 08:43:08 | 28 | ||
1136 | 23.05.2026, 08:43:08 | 28 | ||
1136 | 23.05.2026, 08:43:08 | 21 | ||
1136 | 23.05.2026, 08:43:07 | 22 | ||
1136 | 23.05.2026, 08:43:07 | 37 | ||
1136 | 23.05.2026, 08:43:07 | 43 | ||
1136 | 23.05.2026, 08:43:07 | 35 | ||
1136 | 23.05.2026, 08:43:06 | 19 | ||
1136 | 23.05.2026, 08:43:06 | 28 |
