Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1134 | 21.05.2026, 23:11:12 | 13 | ||
1134 | 21.05.2026, 23:11:11 | 28 | ||
1134 | 21.05.2026, 23:11:11 | 21 | ||
1134 | 21.05.2026, 23:11:11 | 10 | ||
1134 | 21.05.2026, 23:11:11 | 18 | ||
1134 | 21.05.2026, 23:11:10 | 34 | ||
1134 | 21.05.2026, 23:11:10 | 21 | ||
1134 | 21.05.2026, 23:11:10 | 11 | ||
1134 | 21.05.2026, 23:11:10 | 18 | ||
1134 | 21.05.2026, 23:11:09 | 10 | ||
1134 | 21.05.2026, 23:11:09 | 19 | ||
1134 | 21.05.2026, 23:11:09 | 21 | ||
1134 | 21.05.2026, 23:11:09 | 16 | ||
1134 | 21.05.2026, 23:11:09 | 24 | ||
1134 | 21.05.2026, 23:11:08 | 17 | ||
1134 | 21.05.2026, 23:11:08 | 15 | ||
1134 | 21.05.2026, 23:11:08 | 30 | ||
1134 | 21.05.2026, 23:11:08 | 22 | ||
1134 | 21.05.2026, 23:11:07 | 13 | ||
1134 | 21.05.2026, 23:11:07 | 8 |
