Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21-05-2026, 04:12:46 | 2 | 953 | 225.677 0,01% | 101,68276 | ||
21-05-2026, 04:12:45 | 2 | 823 | 21.003 0,01% | 101,68276 | ||
21-05-2026, 04:12:44 | 2 | 886 | 283.009 0,01% | 101,68276 | ||
21-05-2026, 04:12:37 | 2 | 953 | 164.897 0,01% | 101,68276 | ||
21-05-2026, 04:12:36 | 2 | 1.053 | 678.113 0,01% | 101,68276 | ||
21-05-2026, 04:12:36 | 2 | 2.622 | 280.706 0,01% | 101,68276 | ||
21-05-2026, 04:12:20 | 2 | 812 | 21.003 0,01% | 101,68276 | ||
21-05-2026, 04:12:20 | 2 | 823 | 21.003 0,01% | 101,68276 | ||
21-05-2026, 04:12:11 | 2 | 2.007 | 254.377 0,01% | 101,68276 | ||
21-05-2026, 04:12:05 | 2 | 2.622 | 280.694 0,01% | 101,68276 | ||
21-05-2026, 04:12:03 | 2 | 2.007 | 254.365 0,01% | 101,68276 | ||
21-05-2026, 04:12:02 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
21-05-2026, 04:11:59 | 2 | 2.007 | 254.389 0,01% | 101,68276 | ||
21-05-2026, 04:11:57 | 2 | 2.007 | 254.377 0,01% | 101,68276 | ||
21-05-2026, 04:11:56 | 2 | 811 | 21.003 0,01% | 101,68276 | ||
21-05-2026, 04:11:55 | 2 | 2.007 | 254.365 0,01% | 101,68276 | ||
21-05-2026, 04:11:55 | 2 | 823 | 21.003 0,01% | 101,68276 | ||
21-05-2026, 04:11:53 | 2 | 2.007 | 254.377 0,01% | 101,68276 | ||
21-05-2026, 04:11:52 | 2 | 979 | 62.176 0,01% | 101,68276 | ||
21-05-2026, 04:11:51 | 2 | 2.007 | 254.377 0,01% | 101,68276 |
