Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22-05-2026, 13:14:36 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
22-05-2026, 13:14:35 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
22-05-2026, 13:14:33 | 2 | 855 | 1.578.553 0,01% | 101,68276 | ||
22-05-2026, 13:14:32 | 2 | 854 | 6.260.556 0,01% | 101,68276 | ||
22-05-2026, 13:14:30 | 2 | 975 | 59.288 0,01% | 101,68276 | ||
22-05-2026, 13:14:30 | 2 | 1.847 | 122.703 0,01% | 101,68276 | ||
22-05-2026, 13:14:30 | 2 | 953 | 167.409 0,01% | 101,68276 | ||
22-05-2026, 13:14:29 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
22-05-2026, 13:14:28 | 2 | 953 | 889.910 0,01% | 101,68276 | ||
22-05-2026, 13:14:28 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
22-05-2026, 13:14:28 | 2 | 953 | 2.587.149 0,01% | 101,68276 | ||
22-05-2026, 13:14:28 | 2 | 1.053 | 676.731 0,01% | 101,68276 | ||
22-05-2026, 13:14:27 | 2 | 1.092 | 778.426 0,01% | 101,68276 | ||
22-05-2026, 13:14:26 | 2 | 1.059 | 743.952 0,01% | 101,68276 | ||
22-05-2026, 13:14:22 | 2 | 2.007 | 254.377 0,01% | 101,68276 | ||
22-05-2026, 13:14:22 | 2 | 2.007 | 254.377 0,01% | 101,68276 | ||
22-05-2026, 13:14:12 | 2 | 854 | 1.643.268 0,01% | 101,68276 | ||
22-05-2026, 13:14:08 | 2 | 2.007 | 397.103 0,01% | 101,68276 | ||
22-05-2026, 13:14:08 | 2 | 1.815 | 190.114 0,01% | 101,68276 | ||
22-05-2026, 13:14:06 | 2 | 953 | 844.966 0,01% | 101,68276 |
