Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23-05-2026, 13:25:29 | 57 | 7.868.390 14,31% | 0,068281 | 0,00053726 | 0,00005372 | ||
23-05-2026, 13:25:29 | 65 | 10.942.080 19,9% | 0,085119 | 0,00093138 | 0,00009313 | ||
23-05-2026, 13:25:28 | 72 | 8.883.582 16,16% | 0,190733 | 0,00169439 | 0,00016943 | ||
23-05-2026, 13:25:28 | 91 | 15.769.295 28,68% | 0,057003 | 0,0008989 | 0,00008989 | ||
23-05-2026, 13:25:27 | 78 | 15.959.411 29,02% | 0,062655 | 0,00099994 | 0,00009999 | ||
23-05-2026, 13:25:27 | 80 | 23.300.528 42,37% | 0,058988 | 0,00137445 | 0,00013744 | ||
23-05-2026, 13:25:27 | 84 | 10.200.158 18,55% | 0,072335 | 0,00073783 | 0,00007378 | ||
23-05-2026, 13:25:26 | 53 | 5.832.790 10,61% | 0,094786 | 0,00055286 | 0,00005528 | ||
23-05-2026, 13:25:26 | 61 | 7.923.439 14,41% | 0,217908 | 0,00172658 | 0,00017265 | ||
23-05-2026, 13:25:25 | 59 | 6.332.542 11,52% | 0,056671 | 0,00035887 | 0,00003588 | ||
23-05-2026, 13:25:25 | 72 | 12.946.943 23,54% | 0,082251 | 0,0010649 | 0,00010649 | ||
23-05-2026, 13:25:24 | 63 | 9.632.402 17,52% | 0,134313 | 0,00129376 | 0,00012937 | ||
23-05-2026, 13:25:24 | 60 | 7.706.958 14,02% | 0,886438 | 0,00683174 | 0,00068317 | ||
23-05-2026, 13:25:23 | 49 | 7.212.255 13,12% | 0,062073 | 0,00044768 | 0,00004476 | ||
23-05-2026, 13:25:23 | 56 | 8.774.360 15,96% | 2,580188 | 0,0226395 | 0,00226395 | ||
23-05-2026, 13:25:22 | 48 | 6.956.389 12,65% | 0,073576 | 0,00051182 | 0,00005118 | ||
23-05-2026, 13:25:22 | 60 | 8.886.796 16,16% | 0,138348 | 0,00122947 | 0,00012294 | ||
23-05-2026, 13:25:22 | 65 | 26.595.090 48,36% | 0,073311 | 0,00194972 | 0,00019497 | ||
23-05-2026, 13:25:21 | 84 | 8.552.463 15,55% | 0,272209 | 0,00232805 | 0,0002328 | ||
23-05-2026, 13:25:21 | 69 | 12.050.558 21,92% | 0,072146 | 0,0008694 | 0,00008694 |
