Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
22-05-2026, 23:42:56 | 6 | 0,019415 | 11,696486 | ||
22-05-2026, 23:42:50 | 0 | 0ATOM | 11,696485 | ||
22-05-2026, 23:42:44 | 2 | 0,001311 | 11,696485 | ||
22-05-2026, 23:42:38 | 3 | 0,008855 | 11,696485 | ||
22-05-2026, 23:42:33 | 3 | 0,010024 | 11,696485 | ||
22-05-2026, 23:42:26 | 3 | 0,005487 | 11,696484 | ||
22-05-2026, 23:42:20 | 4 | 0,011387 | 11,696484 | ||
22-05-2026, 23:42:15 | 3 | 0,009561 | 11,696484 | ||
22-05-2026, 23:42:09 | 3 | 0,004778 | 11,696484 | ||
22-05-2026, 23:42:03 | 9 | 0,006177 | 11,696483 | ||
22-05-2026, 23:41:57 | 3 | 0,002249 | 11,696483 | ||
22-05-2026, 23:41:50 | 2 | 0,004393 | 11,696483 | ||
22-05-2026, 23:41:45 | 2 | 0,001311 | 11,696483 | ||
22-05-2026, 23:41:39 | 0 | 0ATOM | 11,696482 | ||
22-05-2026, 23:41:33 | 2 | 0,001311 | 11,696482 | ||
22-05-2026, 23:41:27 | 2 | 0,003187 | 11,696482 | ||
22-05-2026, 23:41:21 | 4 | 0,012568 | 11,696481 | ||
22-05-2026, 23:41:15 | 1 | 0,000687 | 11,696481 | ||
22-05-2026, 23:41:09 | 1 | 0,000624 | 11,696481 | ||
22-05-2026, 23:41:03 | 12 | 0,009905 | 11,696481 |














