Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
06-05-2026, 19:23:15 | 3 | 323,818058 | 0KAVA | ||
06-05-2026, 19:23:09 | 3 | 88.490.323,8 | 0KAVA | ||
06-05-2026, 19:23:03 | 0 | 0KAVA | 0KAVA | ||
06-05-2026, 19:22:58 | 3 | 1.650.000.000,02524 | 0KAVA | ||
06-05-2026, 19:22:52 | 0 | 0KAVA | 0KAVA | ||
06-05-2026, 19:22:46 | 0 | 0KAVA | 0KAVA | ||
06-05-2026, 19:22:40 | 1 | 161,9 | 0KAVA | ||
06-05-2026, 19:22:35 | 3 | 1.650.000.161,905 | 0KAVA | ||
06-05-2026, 19:22:29 | 0 | 0KAVA | 0KAVA | ||
06-05-2026, 19:22:23 | 0 | 0KAVA | 0KAVA | ||
06-05-2026, 19:22:17 | 1 | 1.650.000.000 | 0KAVA | ||
06-05-2026, 19:22:11 | 0 | 0KAVA | 0KAVA | ||
06-05-2026, 19:22:05 | 3 | 1.588.106.202,48 | 0KAVA | ||
06-05-2026, 19:22:00 | 0 | 0KAVA | 0KAVA | ||
06-05-2026, 19:21:54 | 1 | 0,020455 | 0KAVA | ||
06-05-2026, 19:21:48 | 0 | 0KAVA | 0KAVA | ||
06-05-2026, 19:21:43 | 3 | 352.001.301,24 | 0KAVA | ||
06-05-2026, 19:21:37 | 0 | 0KAVA | 0KAVA | ||
06-05-2026, 19:21:31 | 1 | 0,005 | 0KAVA | ||
06-05-2026, 19:21:25 | 12 | 1.775.345.002,48 | 0KAVA |












