L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 30734459 | 22-05-2026, 05:47:46 | Pending claim | 91,0429 | |
| 30733968 | 22-05-2026, 04:37:27 | Pending claim | 0 | |
| 30733667 | 22-05-2026, 04:02:38 | Pending claim | 0,80177181 | |
| 30733507 | 22-05-2026, 03:43:54 | Pending claim | 0 | |
| 30733465 | 22-05-2026, 03:38:17 | Pending claim | 0 | |
| 30733182 | 22-05-2026, 03:08:14 | Pending claim | 0 | |
| 30732875 | 22-05-2026, 02:36:32 | Pending claim | 0 | |
| 30731953 | 22-05-2026, 01:07:17 | 44,26 | ||
| 30731722 | 22-05-2026, 00:42:11 | Pending claim | 0 | |
| 30731647 | 22-05-2026, 00:35:00 | 2.707.856 | ||
| 30731581 | 22-05-2026, 00:26:45 | Pending claim | 1,927 | |
| 30731542 | 22-05-2026, 00:21:41 | Pending claim | 1,611 | |
| 30731483 | 22-05-2026, 00:15:07 | Pending claim | 0,013005 | |
| 30731378 | 22-05-2026, 00:04:25 | Pending claim | 0 | |
| 30731317 | 21-05-2026, 23:57:43 | Pending claim | 0 | |
| 30731264 | 21-05-2026, 23:52:26 | 199.173,4 | ||
| 30731195 | 21-05-2026, 23:46:48 | 152.819,36 | ||
| 30731192 | 21-05-2026, 23:46:34 | Pending claim | 0 | |
| 30731145 | 21-05-2026, 23:42:31 | Pending claim | 0 | |
| 30730830 | 21-05-2026, 23:10:52 | Pending claim | 324 |
