Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2461 | $0,32 | $288.891.767,75 | $320.990.866,66 | 3 | 23-04-2026, 06:51:18 | |
| 2462 | $0,21 | $3,99 | $320.417.177,07 | 10 | 14-10-2025, 09:17:09 | |
| 2463 | $4,84 | $3,99 | $319.851.300,42 | 14 | 13-11-2025, 23:06:27 | |
| 2464 | < $0,01 | $346.545.241,58 | $319.791.000,15 | 3 | 26-04-2026, 22:30:11 | |
| 2465 | $0,31 | $318.126.676,19 | $319.725.252,52 | 4 | 23-04-2026, 06:20:16 | |
| 2466 | $0,35 | $8.209,79 | $319.552.290,04 | 6.854 | 10-12-2025, 02:30:44 | |
| 2467 | $0,1 | $3,99 | $319.032.043,74 | 13 | 15-01-2026, 15:44:48 | |
| 2468 | $0,31 | $336,5 | $317.805.994,64 | 2 | 20-12-2025, 15:57:43 | |
| 2469 | < $0,01 | $479.952.571,38 | $316.898.342 | 123 | 14-04-2026, 09:58:04 | |
| 2470 | $0,89 | $3,99 | $314.983.296,16 | 12 | 09-10-2025, 11:33:39 | |
| 2471 | < $0,01 | $357.154.851,23 | $314.906.000,13 | 3 | 08-04-2026, 23:35:38 | |
| 2472 | < $0,01 | $356.743.784,97 | $314.906.000,13 | 3 | 08-04-2026, 23:35:53 | |
| 2473 | $0,62 | $3,99 | $314.833.803,93 | 12 | 19-01-2026, 14:11:42 | |
| 2474 | < $0,01 | $473.903.088,96 | $312.632.554,51 | 11 | 10-04-2026, 10:00:40 | |
| 2475 | $0,44 | $3,99 | $311.796.815,74 | 12 | 18-01-2026, 13:42:39 | |
| 2476 | $0,31 | $9.195.940.479,22 | $310.396.219,86 | 16 | 19-05-2026, 16:31:39 | |
| 2477 | < $0,01 | $469.932.569,22 | $309.563.047,28 | 12 | 27-04-2026, 15:05:21 | |
| 2478 | $0,8 | $4.433,99 | $309.544.817,15 | 3 | 21-03-2026, 16:54:48 | |
| 2479 | $0,99 | $1.992.835,58 | $309.371.214,42 | 290 | 21-11-2025, 04:21:50 | |
| 2480 | < $0,01 | $468.426.927,86 | $308.640.602,31 | 12 | 27-04-2026, 12:46:10 |
