Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23-05-2026, 00:43:39 | 30 | 9.461 | 1.842.518 4,61% | < 0,000001 | ||
23-05-2026, 00:43:37 | 37 | 8.931 | 1.628.412 4,08% | < 0,000001 | ||
23-05-2026, 00:43:35 | 31 | 7.952 | 1.527.074 3,82% | < 0,000001 | ||
23-05-2026, 00:43:33 | 25 | 8.246 | 1.637.787 4,1% | < 0,000001 | ||
23-05-2026, 00:43:31 | 36 | 7.880 | 1.556.492 3,9% | < 0,000001 | ||
23-05-2026, 00:43:29 | 29 | 20.502 | 3.185.955 7,97% | < 0,000001 | ||
23-05-2026, 00:43:27 | 36 | 10.874 | 2.361.472 5,91% | < 0,000001 | ||
23-05-2026, 00:43:25 | 35 | 7.802 | 1.363.292 3,41% | < 0,000001 | ||
23-05-2026, 00:43:23 | 40 | 18.219 | 3.531.571 8,83% | < 0,000001 | ||
23-05-2026, 00:43:21 | 27 | 5.028 | 954.512 2,39% | < 0,000001 | ||
23-05-2026, 00:43:19 | 26 | 6.114 | 1.323.175 3,31% | < 0,000001 | ||
23-05-2026, 00:43:17 | 34 | 19.201 | 3.710.399 9,28% | < 0,000001 | ||
23-05-2026, 00:43:15 | 31 | 6.417 | 1.119.951 2,8% | < 0,000001 | ||
23-05-2026, 00:43:13 | 34 | 8.154 | 1.608.899 4,03% | < 0,000001 | ||
23-05-2026, 00:43:11 | 29 | 5.676 | 1.075.531 2,69% | < 0,000001 | ||
23-05-2026, 00:43:09 | 27 | 6.739 | 1.277.735 3,2% | < 0,000001 | ||
23-05-2026, 00:43:07 | 43 | 14.294 | 3.409.899 8,53% | < 0,000001 | ||
23-05-2026, 00:43:05 | 32 | 8.892 | 1.583.421 3,96% | < 0,000001 | ||
23-05-2026, 00:43:03 | 31 | 12.955 | 2.144.830 5,37% | < 0,000001 | ||
23-05-2026, 00:43:01 | 25 | 7.049 | 1.121.045 2,81% | < 0,000001 |
