Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
06.05.2026, 13:48:42 | 29 | 1 606 463 4,02% | 5,64 | 0,00000906 | 0,00000738 | ||
06.05.2026, 13:48:41 | 21 | 1 889 572 4,73% | 5,78 | 0,00001092 | 0,00000873 | ||
06.05.2026, 13:48:40 | 61 | 4 517 697 11,3% | 14,52 | 0,0000656 | 0,00002085 | ||
06.05.2026, 13:48:38 | 32 | 39 830 088 99,58% | 1,37 | 0,05487549 | 0,00016787 | ||
06.05.2026, 13:48:37 | 27 | 1 879 896 4,7% | 71,1 | 0,00013366 | 0,00000797 | ||
06.05.2026, 13:48:36 | 43 | 5 298 424 13,25% | 149,95 | 0,00079454 | 0,00002238 | ||
06.05.2026, 13:48:35 | 35 | 2 702 927 6,76% | 30,73 | 0,00008308 | 0,00001145 | ||
06.05.2026, 13:48:34 | 38 | 4 640 864 11,61% | 229,4 | 0,00106462 | 0,00001963 | ||
06.05.2026, 13:48:33 | 32 | 4 575 468 11,44% | 6,48 | 0,00002966 | 0,00001932 | ||
06.05.2026, 13:48:32 | 40 | 5 801 279 14,51% | 812,91 | 0,00471593 | 0,00002437 | ||
06.05.2026, 13:48:31 | 17 | 1 221 887 3,06% | 38,9 | 0,00004753 | 0,00000517 | ||
06.05.2026, 13:48:30 | 37 | 5 500 745 13,76% | 43,74 | 0,00024063 | 0,00002319 | ||
06.05.2026, 13:48:29 | 30 | 1 999 933 5% | 4,43 | 0,00000886 | 0,00000848 | ||
06.05.2026, 13:48:28 | 24 | 1 309 032 3,28% | 5,46 | 0,00000715 | 0,00000559 | ||
06.05.2026, 13:48:27 | 29 | 2 128 168 5,33% | 5,17 | 0,00001101 | 0,00000914 | ||
06.05.2026, 13:48:26 | 30 | 1 892 433 4,74% | 5,47 | 0,00001036 | 0,00000817 | ||
06.05.2026, 13:48:25 | 27 | 2 495 766 6,24% | 5,16 | 0,0000129 | 0,00001083 | ||
06.05.2026, 13:48:24 | 30 | 1 889 814 4,73% | 85,41 | 0,00016141 | 0,00000825 | ||
06.05.2026, 13:48:23 | 29 | 7 305 030 18,27% | 1,15 | 0,008466 | 0,00003159 | ||
06.05.2026, 13:48:22 | 49 | 6 911 093 17,28% | 771,58 | 0,00533251 | 0,00002963 |
