Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01.05.2026, 11:56:51 | 2 | 989 | 112 804 0,29% | 7 | ||
01.05.2026, 11:56:48 | 0 | 612 | 0 | 7 | ||
01.05.2026, 11:56:45 | 0 | 612 | 0 | 7 | ||
01.05.2026, 11:56:42 | 3 | 1111 | 133 792 0,34% | 7 | ||
01.05.2026, 11:56:39 | 1 | 801 | 56 414 0,15% | 7 | ||
01.05.2026, 11:56:36 | 0 | 612 | 0 | 7 | ||
01.05.2026, 11:56:33 | 2 | 989 | 69 340 0,18% | 7 | ||
01.05.2026, 11:56:30 | 0 | 612 | 0 | 7 | ||
01.05.2026, 11:56:27 | 1 | 737 | 21 000 0,06% | 7 | ||
01.05.2026, 11:56:24 | 3 | 1047 | 98 378 0,25% | 7 | ||
01.05.2026, 11:56:21 | 0 | 612 | 0 | 7 | ||
01.05.2026, 11:56:18 | 1 | 737 | 21 000 0,06% | 7 | ||
01.05.2026, 11:56:15 | 0 | 612 | 0 | 7 | ||
01.05.2026, 11:56:12 | 1 | 737 | 21 000 0,06% | 7 | ||
01.05.2026, 11:56:09 | 1 | 801 | 56 390 0,15% | 7 | ||
01.05.2026, 11:56:06 | 3 | 1596 | 169 230 0,43% | 7 | ||
01.05.2026, 11:56:03 | 1 | 801 | 56 426 0,15% | 7 | ||
01.05.2026, 11:56:00 | 1 | 801 | 56 426 0,15% | 7 | ||
01.05.2026, 11:55:57 | 0 | 612 | 0 | 7 | ||
01.05.2026, 11:55:54 | 1 | 801 | 56 390 0,15% | 7 |
