Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20.05.2026, 07:23:02 | 66 | 8 640 352 15,71% | 0,077467 | 0,00066934 | 0,00006693 | ||
20.05.2026, 07:23:02 | 75 | 7 475 904 13,6% | 0,084985 | 0,00063534 | 0,00006353 | ||
20.05.2026, 07:23:01 | 83 | 10 808 855 19,66% | 0,075876 | 0,00082013 | 0,00008201 | ||
20.05.2026, 07:23:01 | 117 | 18 110 739 32,93% | 0,274261 | 0,00496707 | 0,0004967 | ||
20.05.2026, 07:23:00 | 74 | 7 753 461 14,1% | 0,06131 | 0,00047537 | 0,00004753 | ||
20.05.2026, 07:23:00 | 35 | 4 102 219 7,46% | 0,0645 | 0,00026459 | 0,00002645 | ||
20.05.2026, 07:22:59 | 47 | 5 577 249 10,15% | 0,065611 | 0,00036593 | 0,00003659 | ||
20.05.2026, 07:22:59 | 49 | 6 860 629 12,48% | 0,08212 | 0,0005634 | 0,00005634 | ||
20.05.2026, 07:22:58 | 47 | 9 106 262 16,56% | 0,069533 | 0,00063319 | 0,00006331 | ||
20.05.2026, 07:22:58 | 40 | 2 568 883 4,68% | 0,154507 | 0,00039691 | 0,00003969 | ||
20.05.2026, 07:22:58 | 39 | 5 098 040 9,27% | 0,071559 | 0,00036481 | 0,00003648 | ||
20.05.2026, 07:22:57 | 41 | 4 652 193 8,46% | 0,115878 | 0,00053908 | 0,0000539 | ||
20.05.2026, 07:22:57 | 37 | 4 774 948 8,69% | 0,096737 | 0,00046191 | 0,00004619 | ||
20.05.2026, 07:22:56 | 45 | 3 083 554 5,61% | 0,205311 | 0,00063308 | 0,0000633 | ||
20.05.2026, 07:22:56 | 35 | 4 738 949 8,62% | 0,057848 | 0,00027414 | 0,00002741 | ||
20.05.2026, 07:22:55 | 44 | 5 468 535 9,95% | 0,060238 | 0,00032941 | 0,00003294 | ||
20.05.2026, 07:22:55 | 48 | 12 094 017 21,99% | 0,072712 | 0,00087938 | 0,00008793 | ||
20.05.2026, 07:22:54 | 48 | 7 951 348 14,46% | 0,078484 | 0,00062405 | 0,0000624 | ||
20.05.2026, 07:22:54 | 57 | 6 320 263 11,5% | 0,079201 | 0,00050057 | 0,00005005 | ||
20.05.2026, 07:22:54 | 48 | 5 833 108 10,61% | 0,080574 | 0,00046999 | 0,00004699 |
