Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
14 | 18.05.2026, 20:59:37 | 5054 | 10 000 8,70232624 | 0,62159473 | ||
9 | 18.05.2026, 20:58:32 | 3511 | 10 000 5,8878 | 0,6542 | ||
7 | 18.05.2026, 20:57:32 | 2661 | 10 000 5,529 | 0,78985714 | ||
51 | 18.05.2026, 20:56:40 | 12 898 | 10 000 10,78869499 | 0,21154303 | ||
2 | 18.05.2026, 20:55:01 | 1247 | 10 000 0,11347008 | 0,05673504 | ||
19 | 18.05.2026, 20:54:26 | 9035 | 10 000 12,82442418 | 0,67496969 | ||
30 | 18.05.2026, 20:53:03 | 7588 | 10 000 5,16772 | 0,17225733 | ||
2 | 18.05.2026, 20:52:23 | 2691 | 10 000 0,0167 | 0,00835 | ||
7 | 18.05.2026, 20:52:20 | 4374 | 10 000 1,35552912 | 0,19364701 | ||
72 | 18.05.2026, 20:51:37 | 20 188 | 10 000 15,8175926 | 0,21968878 | ||
20 | 18.05.2026, 20:49:14 | 6353 | 10 000 14,0322821 | 0,7016141 | ||
6 | 18.05.2026, 20:47:02 | 2294 | 10 000 9,164 | 1,52733333 | ||
53 | 18.05.2026, 20:46:04 | 16 543 | 10 000 0,88599554 | 0,01671689 | ||
20 | 18.05.2026, 20:46:01 | 8565 | 10 000 14,12589311 | 0,70629465 | ||
7 | 18.05.2026, 20:44:23 | 2778 | 10 000 4,50410664 | 0,6434438 | ||
12 | 18.05.2026, 20:44:03 | 9412 | 10 000 9,39579264 | 0,78298272 | ||
54 | 18.05.2026, 20:42:07 | 20 610 | 10 000 5,78342762 | 0,10710051 | ||
16 | 18.05.2026, 20:41:41 | 15 401 | 10 000 26,82040512 | 1,67627532 | ||
8 | 18.05.2026, 20:39:53 | 2794 | 10 000 3,98503164 | 0,49812895 | ||
65 | 18.05.2026, 20:38:43 | 38 487 | 10 000 9,80592833 | 0,15086043 |
